
This Contest has ended!
July Programming Contest:
Get awarded for solving code exercises on Programmr!
The Top Ten scorers will enter Programmr's Hall of Fame!
How to Enter:
i) Solve as many exercises as you can in any technology from our Exercises section.
ii) For each exercise you solve, you earn 3 points.
iii) The Top Ten users with the max points from July 15th 00:00 to July 31st 23:59 PST
will be declared the winners. Simple! :)

Prizes to be won:
- All winners will be entered into Programmr's Hall of Fame!
- All winners also get $20 Amazon Gift Vouchers!
Rules:
- All entries must be the the original work of the contestant/submitter (that's you).
- Points earned from 15th July will be considered for the contest rankings.
Happy Coding!
Winners!
Congrats!
The much awaited results of this programming contests are out. All the below listed winners are requested to update your profile with valid email ID and contact details so that we can get in touch with you.| Rank | User | 2 weeks | Current | Lifetime |
|---|
| Rank | User | 2 weeks | Current | Lifetime |
|---|---|---|---|---|
| 1 | Fitash ul haq (details) | 607 | 607 | 607 |
| 2 | Akhilesh L (details) | 553 | 553 | 553 |
| 3 | Ishan Bhat (details) | 540 | 540 | 540 |
| 4 | Dhananjay Harel (details) | 510 | 510 | 510 |
| 5 | Sergey Fedyashov (details) | 445 | 445 | 445 |
| 6 | María Alejandra Gómez (details) | 412 | 412 | 412 |
| 7 | Syed Mehran Hussain (details) | 330 | 330 | 330 |
| 8 | Lynnell Emmanuel Neri (details) | 285 | 408 | 408 |
| 9 | Nikhil Patil (details) | 264 | 277 | 277 |
| 10 | clemjon gubaton (details) | 261 | 720 | 720 |







facebook
twitter
linkedin
blog